SEÑORAS HE LLEGADO Conjunto de body y pantalón con lazo estampado y sombrero
Size Chart
INFANTS(CM)
Age | Height(CM) | Weight(kg) | Top Length | Pants Length | Bust | Waist |
0~6 Months | 55~65 | 4~7.6 | 38 | 39 | 48 | 38 |
6~12 Months | 65~75 | 7.6~11.2 | 40 | 42 | 50 | 40 |
12~18 Months | 75~80 | 11.2~12.6 | 42 | 45 | 52 | 42 |
18~24 Months | 80~87 | 12.6~13.7 | 44 | 46 | 54 | 44 |
INFANTS(INCH)
Age | Height(INCH) | Weight(lb) | Top Length | Pants Length | Bust | Waist |
0~6 Months | 21.5~25.5 | 8.8~16.8 | 15.0 | 15.4 | 18.9 | 15.0 |
6~12 Months | 25.5~29.5 | 16.8~24.7 | 15.7 | 16.5 | 19.7 | 15.7 |
12~18 Months | 29.5~31.5 | 24.7~27.8 | 16.5 | 17.7 | 20.5 | 16.5 |
18~24 Months | 31.5~34 | 27.8~30.2 | 17.3 | 18.1 | 21.3 | 17.3 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered

INFANTS(CM)
Age | Height (CM) | Weight (kg) | Top Length | Pants Length | Bust | Sleeve Length |
0~6 Months | 55~65 | 4~7.6 | 33 | 37 | 48 | 21 |
6~12 Months | 65~75 | 7.6~11.2 | 35.3 | 39 | 50 | 23 |
12~18 Months | 75~80 | 11.2~12.6 | 38 | 41 | 52 | 25 |
18~24 Months | 80~87 | 12.6~13.7 | 40.5 | 43 | 54 | 26 |
INFANTS(INCH)
Age | Height (INCH) | Weight (lb) | Top Length | Pants Length | Bust | Sleeve Length |
0~6 Months | 21.5~25.5 | 8.8~16.8 | 13 | 14.6 | 18.9 | 8.3 |
6~12 Months | 25.5~29.5 | 16.8~24.7 | 13.9 | 15.4 | 19.7 | 9.1 |
12~18 Months | 29.5~31.5 | 24.7~27.8 | 15 | 16.1 | 20.5 | 9.8 |
18~24 Months | 31.5~34 | 27.8~30.2 | 15.9 | 16.9 | 21.3 | 10.2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
