Boobie Monster Letter Printed Romper With Pants Baby Set
Size Chart
INFANTS(CM)
Age | Height(CM) | Weight(kg) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 55~61 | 4~5.8 | 36 | 36 | 46 | 37 |
3~6 Months | 61~65 | 5.8~7.6 | 38 | 39 | 48 | 39 |
6~12 Months | 65~75 | 7.6~11.2 | 40 | 42 | 50 | 41 |
12~18 Months | 75~80 | 11.2~12.6 | 42 | 45 | 52 | 43 |
INFANTS(INCH)
Age | Height(INCH) | Weight(lb) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 21.5~24 | 8.8~12.8 | 14.2 | 14.2 | 18.1 | 14.6 |
3~6 Months | 24~25.5 | 12.8~16.8 | 15.0 | 15.4 | 18.9 | 15.4 |
6~12 Months | 25.5~29.5 | 16.8~24.7 | 15.7 | 16.5 | 19.7 | 16.1 |
12~18 Months | 29.5~31.5 | 24.7~37.8 | 16.5 | 17.7 | 20.5 | 16.9 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered