Ensemble body et pantalon imprimé lettre Little BRO pour bébé garçon
Size Chart
INFANTS(CM)
Age | Height (cm) | Weight (kg) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 55~61 | 4~5.8 | 37 | 37 | 48 | 38 |
3~6 Months | 61~65 | 5.8~7.6 | 39 | 40 | 50 | 40 |
6~12 Months | 65~75 | 7.6~11.2 | 41 | 43 | 52 | 42 |
12~18 Months | 75~80 | 11.2~12.6 | 43 | 46 | 54 | 44 |
INFANTS(INCH)
Age | Height (inch) | Weight (lb) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 21.5~24 | 8.8~12.8 | 14.6 | 14.6 | 18.9 | 15 |
3~6 Months | 24~25.5 | 12.8~16.8 | 15.4 | 15.7 | 19.7 | 15.7 |
6~12 Months | 25.5~29.5 | 16.8~24.7 | 16.1 | 16.9 | 20.5 | 16.5 |
12~18 Months | 29.5~31.5 | 24.7~27.8 | 16.9 | 18.1 | 21.3 | 17.3 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
