Haut classique en tricot de couleur unie pour nouveau-né, 2 pièces, avec chapeau
Size Chart
INFANTS(CM)
Age | Height (cm) | Weight(kg) | US Size | UK Size |
Newborn | 46~55 | 2.7~4 | Newborn | Newborn |
0~3 Months | 55~61 | 4~5.8 | 3M | 3M |
3~6 Months | 61~65 | 5.8~7.6 | 6M | 6M |
6~9 Months | 65~70 | 7.6~9.5 | 9M | 9M |
9~12 Months | 70~75 | 9.5~11.2 | 12M | 12M |
12~18 Months | 75~80 | 11.2~12.6 | 18M | 18M |
18~24 Months | 80~87 | 12.6~13.7 | 24M | 24M |
2~3 Years | 87~95 | 13.7~14.5 | 3Y | 2-3T |
INFANTS(INCH)
Age | Height(inch) | Weight(lb) | US Size | UK Size |
Newborn | 18~21.5 | 5.98~8.8 | Newborn | Newborn |
0~3 Months | 21.5~24 | 8.8~12.8 | 3M | 3M |
3~6 Months | 24~25.5 | 12.8~16.8 | 6M | 6M |
6~9 Months | 25.5~27.5 | 16.8~20.9 | 9M | 9M |
9~12 Months | 27.5~29.5 | 20.9~24.7 | 12M | 12M |
12~18 Months | 29.5~31.5 | 24.7~27.8 | 18M | 18M |
18~24 Months | 31.5~34 | 27.8~30.2 | 24M | 24M |
2~3 Years | 34~37.5 | 30.2~32 | 3Y | 2-3T |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered